OS | 38.4 MB / Windows 2K / XP / 2003 / Vista / XP X64 / Vista64 / 7 / 7 x64 |
Nokia PC Suite description | |
some key features of "Nokia PC Suite": | |
· Back up and restore phone files | |
· Transfer information, pictures, and music from phone to phone or phone to PC | |
· Synchronize your phone and PC calendars | |
· Edit contacts, pictures, and phone file names | |
· Install Java-based applications in your phone | |
· Convert ringing tone formats | |
· Play multimedia messages and videos | |
· Send text messages from the PC | |
· Connect by using your phone as a modem | |
Requirements: | |
· Nokia Mobile Phone connected to your PC | |
· Available hard disk space: At least 300 MB of free disk space | |
· Connection methods: USB cable, infrared (IrDA), or Bluetooth | |
What's New in This Release: [ read full changelog ] | |
· Windows 7 support | |
· Stability fixes | |
Size | 38.4 MB |
Showing posts with label download samsang pc stdio. Show all posts
Showing posts with label download samsang pc stdio. Show all posts
Saturday, June 23, 2012
Nokia PC Suite 7.1.180.64
Friday, June 22, 2012
Samsung PC Studio 7.2.24.9
OS | Windows 2K / XP / 2003 / Vista / 7 / 7 x64 | |
Samsung PC Studio description | ||
some key features of "Samsung PC Studio | ||
Connection manager | ||
· Allows you to select the connection type for PC to Phone connection. | ||
· The connection types: USB, Bluetooth, Infrared or Serial. | ||
Manage messages: | ||
· Manage short messages and multimedia messages. | ||
Manage contacts and more: | ||
Allows you to retrieve personal information saved in the Phone, such as phonebook and organizer and to add new data or delete and edit the saved data. | ||
Synchronize: | ||
· Allows you to synchronize personal information data saved in the Phone and the data saved in the PC's personal information management program. | ||
Transfer files: | ||
· Allows you to browse multimedia files saved in the Phone in the windows browser and to download files or to upload PC files to the Phone. | ||
Manage internet connections: | ||
· Allows you to access the Internet using the connected Phone as a modem device. | ||
Compose multimedia messages: | ||
· Compose your own multimedia message and send through your phone. | ||
Drag & Drop: | ||
· All the selected contents can be easily transferred among widgets and icons on the screen by Drag & Drop | ||
Easy Start: | ||
· Easy Start runs automatically when a mobile phone is connected to New PC Studio. | ||
· It helps you step-by-step transfer or synchronize content among PC and mobile phone. | ||
Update music information: | ||
· Update various music information like artist, genre, Review and etc. on Media Manager widget. | ||
Share content on the web site (To Web): | ||
· Post content of photos and videos to the web sites such as Flickr and YouTube by Drag&Drop. | ||
Requirements: | ||
· CPU : Pentium 600 MHz processor or higher (recommended) | ||
· Minimum memory(RAM)size : 512MB | ||
· Free hard drive space : 200MB . · Connection methods : USB cable or Bluetooth | ||
Size | 54.3 MB | |
Subscribe to:
Posts (Atom)